<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheModShop &#187; UMPC</title>
	<atom:link href="http://themodshop.net/category/umpc/feed/" rel="self" type="application/rss+xml" />
	<link>http://themodshop.net</link>
	<description>Its your world...Mod it</description>
	<lastBuildDate>Tue, 06 Apr 2010 16:38:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How do I know what kind of portable computer I have?</title>
		<link>http://themodshop.net/how-do-i-know-what-kind-of-portable-computer-i-have/</link>
		<comments>http://themodshop.net/how-do-i-know-what-kind-of-portable-computer-i-have/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 12:15:50 +0000</pubDate>
		<dc:creator>Tracker</dc:creator>
				<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Tech Talk]]></category>
		<category><![CDATA[UMPC]]></category>

		<guid isPermaLink="false">http://themodshop.net/?p=887</guid>
		<description><![CDATA[Simple answer. Look at the chart above [Source: The Register] -Tracker]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://themodshop.net/wp-content/uploads/2009/03/netbook_flowchartx.jpg"><img class="size-full wp-image-888 aligncenter" title="netbook_flowchartx" src="http://themodshop.net/wp-content/uploads/2009/03/netbook_flowchartx.jpg" alt="netbook_flowchartx" width="480" height="800" /></a></p>
<p>Simple answer. Look at the chart above <img src='http://themodshop.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>[Source: <a href="http://www.theregister.co.uk/2009/03/13/miniature_computer_field_guide/" target="_blank">The Register</a>]</p>
<p>-Tracker</p>
]]></content:encoded>
			<wfw:commentRss>http://themodshop.net/how-do-i-know-what-kind-of-portable-computer-i-have/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I </title>
		<link>http://themodshop.net/i-2/</link>
		<comments>http://themodshop.net/i-2/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 04:26:25 +0000</pubDate>
		<dc:creator>Tracker</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Tech Talk]]></category>
		<category><![CDATA[UMPC]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://themodshop.net/?p=683</guid>
		<description><![CDATA[Ok so one of my favorite iptv shows Hak5 went to CES and they have some very kool new products from eeepc tablets to usb monitor outputs to underwater cameras. I really would not mind having all of the gadgets they had on the table. Whos going to Vegas next year? I know I want [...]]]></description>
			<content:encoded><![CDATA[<p>Ok so one of my favorite iptv shows Hak5 went to CES and they have some very kool new products from eeepc tablets to usb monitor outputs to underwater cameras. I really would not mind having all of the gadgets they had on the table. Whos going to Vegas next year? I know I want to!</p>
<p>[Source:<a href="http://revision3.com/hak5/CES-day2/" target="_blank"> Revision3 / Hak5</a>]</p>
<p>-Tracker</p>
]]></content:encoded>
			<wfw:commentRss>http://themodshop.net/i-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unetbootin &#8211; Any USB or Memory card as a bootable device!</title>
		<link>http://themodshop.net/unetbootin-any-usb-or-memory-card-as-a-bootable-device/</link>
		<comments>http://themodshop.net/unetbootin-any-usb-or-memory-card-as-a-bootable-device/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 03:49:44 +0000</pubDate>
		<dc:creator>Tracker</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Tech Talk]]></category>
		<category><![CDATA[UMPC]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://themodshop.net/?p=567</guid>
		<description><![CDATA[Ok this is a GREAT program. It allows you to turn any iso into a bootable image on a usb stick or sd card. So you can throw your linux iso on it and use that to install it on your eeepc There are some operating systems that you can select from and it will [...]]]></description>
			<content:encoded><![CDATA[<p>Ok this is a GREAT program. It allows you to turn any iso into a bootable image on a usb stick or sd card. So you can throw your linux iso on it and use that to install it on your eeepc <img src='http://themodshop.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>There are some operating systems that you can select from and it will download it and put it all on your usb drive with a few clicks of your mouse. It is from what I can see flawless. I have used it to test out backtrack3 on my eeepc as well as centos. So if you are curious about testing something like this out what better time than the present?</p>
<p>Best part. Its free!!!</p>
<p>[<a href="http://unetbootin.sourceforge.net/" target="_blank">Unetbootin</a>]</p>
<p>-Tracker</p>
]]></content:encoded>
			<wfw:commentRss>http://themodshop.net/unetbootin-any-usb-or-memory-card-as-a-bootable-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP&#8217;s netbook for $299 &#8211; I haz savings!</title>
		<link>http://themodshop.net/hps-netbook-for-299-i-haz-savings/</link>
		<comments>http://themodshop.net/hps-netbook-for-299-i-haz-savings/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 04:51:19 +0000</pubDate>
		<dc:creator>Tracker</dc:creator>
				<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Tech Talk]]></category>
		<category><![CDATA[UMPC]]></category>

		<guid isPermaLink="false">http://themodshop.net/?p=456</guid>
		<description><![CDATA[Ok so you have probbly seen HP&#8217;s netbook. This one normally goes for $499 but Amazon.com has one right now for $299 with FREE 2 day shipping! It comes with 4gb worth of ssd 512mb ram and linux and a 1ghz processor. If I had $300 I would buy this in a second! [Source: Amazon.Com] [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://themodshop.net/wp-content/uploads/2008/10/d258e03ae7a0b1a03473b110_aa280_l.jpg"><img class="alignnone size-medium wp-image-458" title="d258e03ae7a0b1a03473b110_aa280_l" src="http://themodshop.net/wp-content/uploads/2008/10/d258e03ae7a0b1a03473b110_aa280_l.jpg" alt="" width="280" height="280" /></a></p>
<p style="text-align: left;">Ok so you have probbly seen HP&#8217;s netbook. This one normally goes for $499 but Amazon.com has one right now for $299 with FREE 2 day shipping! It comes with 4gb worth of ssd 512mb ram and linux and a 1ghz processor. If I had $300 I would buy this in a second!</p>
<p style="text-align: left;">[Source: <a href="http://www.amazon.com/dp/B00170KD0Y?smid=ATVPDKIKX0DER&amp;tag=cnet-pc-20&amp;linkCode=asn" target="_self">Amazon.Com</a>]</p>
<p style="text-align: left;">-Tracker</p>
]]></content:encoded>
			<wfw:commentRss>http://themodshop.net/hps-netbook-for-299-i-haz-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find all wifi networks and monitor there signal.</title>
		<link>http://themodshop.net/find-all-wifi-networks-and-monitor-there-signal/</link>
		<comments>http://themodshop.net/find-all-wifi-networks-and-monitor-there-signal/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 07:19:50 +0000</pubDate>
		<dc:creator>Tracker</dc:creator>
				<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Tech Talk]]></category>
		<category><![CDATA[UMPC]]></category>

		<guid isPermaLink="false">http://themodshop.net/?p=407</guid>
		<description><![CDATA[Ok so once again browsing the interwebs and I stumble upon another kool free program. The one this time is called inSSIDer. It will basicly take all the wifi networks and put them in a list for you. And then it will graph the signal strength. I can think of some fun wardriving applications to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://themodshop.net/wp-content/uploads/2008/10/inssider-vista.png"><img class="size-medium wp-image-408 aligncenter" title="inssider-vista" src="http://themodshop.net/wp-content/uploads/2008/10/inssider-vista-300x237.png" alt="" width="300" height="237" /></a></p>
<p style="text-align: left;">Ok so once again browsing the interwebs and I stumble upon another kool free program. The one this time is called inSSIDer. It will basicly take all the wifi networks and put them in a list for you. And then it will graph the signal strength. I can think of some fun wardriving applications to pair this with! I have tested it out on the eeepc and it seems to work decently so if you are looking for a program such as this then I suggest taking a look <img src='http://themodshop.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p style="text-align: left;">[Source: <a href="http://metageek.net/products/inssider" target="_blank">MetaGeek</a>]</p>
<p style="text-align: left;">-Tracker</p>
]]></content:encoded>
			<wfw:commentRss>http://themodshop.net/find-all-wifi-networks-and-monitor-there-signal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Badass dual screen all in one &#8211; Freakin Sweet!</title>
		<link>http://themodshop.net/badass-dual-screen-all-in-one-freakin-sweet/</link>
		<comments>http://themodshop.net/badass-dual-screen-all-in-one-freakin-sweet/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 05:15:55 +0000</pubDate>
		<dc:creator>Tracker</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tech Talk]]></category>
		<category><![CDATA[UMPC]]></category>

		<guid isPermaLink="false">http://themodshop.net/?p=400</guid>
		<description><![CDATA[Ok so someone over at Modders-Inc made this beastly computer. Its sort of like an all in one on crack. Dual 22 inch screens Built in speakers Blue ray drive Full ATX motherboard [so the possibilities are alomst endless] Who else wants one of these [Source: Modders-Inc.com] -Tracker]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://themodshop.net/wp-content/uploads/2008/10/cinematographopenkeyboard.jpg"><img class="alignnone size-medium wp-image-402" title="cinematographopenkeyboard" src="http://themodshop.net/wp-content/uploads/2008/10/cinematographopenkeyboard-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p style="text-align: left;">Ok so someone over at Modders-Inc made this beastly computer. Its sort of like an all in one on crack.</p>
<p style="text-align: left;">Dual 22 inch screens</p>
<p style="text-align: left;">Built in speakers</p>
<p style="text-align: left;">Blue ray drive</p>
<p style="text-align: left;">Full ATX motherboard [so the possibilities are alomst endless]</p>
<p style="text-align: left;">Who else wants one of these</p>
<p style="text-align: left;">[Source: <a href="http://www.modders-inc.com/modules.php?name=Forums&amp;file=viewtopic&amp;t=2689" target="_blank">Modders-Inc.com</a>]</p>
<p style="text-align: left;">-Tracker</p>
]]></content:encoded>
			<wfw:commentRss>http://themodshop.net/badass-dual-screen-all-in-one-freakin-sweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reverse engineering game &#8211; For the geeks among us</title>
		<link>http://themodshop.net/reverse-engineering-game-for-the-geeks-among-us/</link>
		<comments>http://themodshop.net/reverse-engineering-game-for-the-geeks-among-us/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 03:30:08 +0000</pubDate>
		<dc:creator>Tracker</dc:creator>
				<category><![CDATA[Joke]]></category>
		<category><![CDATA[UMPC]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://themodshop.net/?p=176</guid>
		<description><![CDATA[Well thanks to Hackaday I found this interesting and in my own opinion quite fun game. Its called Ruckingenur II [2]. The goal of the game is to use the tools provided to reverse engineer the given electronic device. If you sit and think for a second it is quite easy to figure out. I [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://themodshop.net/wp-content/uploads/2008/08/ruckingenur_daily.jpg"><img class="alignnone size-medium wp-image-175" title="ruckingenur_daily" src="http://themodshop.net/wp-content/uploads/2008/08/ruckingenur_daily-300x216.jpg" alt="" width="300" height="216" /></a></p>
<p style="text-align: left;">Well thanks to Hackaday I found this interesting and in my own opinion quite fun game. Its called Ruckingenur II [2]. The goal of the game is to use the tools provided to reverse engineer the given electronic device. If you sit and think for a second it is quite easy to figure out. I beat it in less than 30min. But it was well worth the download. It has the look of an older game and that I also like. So have fun and dont blow your self up playing it [You will see what I mean <img src='http://themodshop.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> ]</p>
<p style="text-align: left;">HackADay&#8217;s post</p>
<blockquote>
<p style="text-align: left;">[Zach Barth] has released <a href="http://zachtronics.emala.net/pivot/entry.php?id=40">Ruckingenur II</a>, the game of reverse engineering. The latest in his Games for Engineers series, it is a full game with multiple levels and live action cut scenes. Set with a military theme, the goal is to reverse engineer enemy items. Pictured above is a lock to a weapons cache.</p>
<p>The pixelized style is consistent throughout. Even the cut scenes have the effect. The reverse engineering is fun enough to keep you interested while you learn. There is an in game help system that keeps you on track as well. Our only suggestion is that he get some better costumes next time!</p></blockquote>
<p style="text-align: left;">[Source: <a href="http://zachtronics.emala.net/pivot/entry.php?id=40" target="_blank">Zachtronics</a> via <a href="http://www.hackaday.com/2008/08/25/ruckingenur-ii-reverse-engineering-video-game/" target="_blank">HackADay</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://themodshop.net/reverse-engineering-game-for-the-geeks-among-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free city wide wifi is awesome!!</title>
		<link>http://themodshop.net/free-city-wide-wifi-is-awesome/</link>
		<comments>http://themodshop.net/free-city-wide-wifi-is-awesome/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 07:49:12 +0000</pubDate>
		<dc:creator>Tracker</dc:creator>
				<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Tech Talk]]></category>
		<category><![CDATA[UMPC]]></category>

		<guid isPermaLink="false">http://themodshop.net/?p=114</guid>
		<description><![CDATA[Back when I lived in Florida the city of St.Cloud put in free city wide wifi. And it was so sweet you could get broadband wifi while going around town. Worked fairly well when you were traveling even. But then I moved to Kentucky. Now when I got up here the only source for wifi [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://themodshop.net/wp-content/uploads/2008/08/wifi-tshirt1.jpg"><img class="alignnone size-medium wp-image-115" title="wifi" src="http://themodshop.net/wp-content/uploads/2008/08/wifi-tshirt1-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p style="text-align: center;">
<p style="text-align: left;">Back when I lived in Florida the city of St.Cloud put in free city wide wifi. And it was so sweet you could get broadband wifi while going around town. Worked fairly well when you were traveling even. But then I moved to Kentucky. Now when I got up here the only source for wifi away from home was Starbucks McDonalds and a few other small places. Then in spring of this year they launched a new service. There is free wifi service in the 35square mile city limits. This network is sweet. 1 bad part is you only get 90 minutes a day on it. But the speeds are decent and the coverage is almost flawless.</p>
<p style="text-align: left;">The main function of the network is for the fire police and city workers. But they allow guest access as well.</p>
<blockquote>
<p style="text-align: left;">Outfitted with mobile computers in their cars, police officers will have constant access to information such as outstanding arrest warrants, police records, and license plate information. In lieu of returning to the office to fill out paperwork, they can file reports from their cars, via the wireless network.</p>
</blockquote>
<blockquote>
<p style="text-align: left;">fire fighters will have access to graphical information such as building maps, traffic information, and driving routes. The network will help them to determine which trucks are closest to a fire.</p>
<p style="text-align: left;">While Bowling Green initially planned the wireless network to aid first responders, city officials also want to use the city-wide Wi-Fi for other municipal applications. For example, Housing and Community Development workers will file building inspection information from the field, and completed inspections will be transferred automatically to a main database. They’ll also receive inspection requests from the field.</p>
</blockquote>
<p style="text-align: left;">Now this is no small project. First off they had to get equipment that could work outdoors in power outages give good reception and support multiple networks. That is where the hardware comes in.</p>
<blockquote>
<p style="text-align: left;">Bowling Green’s network is an outdoor wireless mesh solution, comprising outdoor Wi-Fi access points (APs) and centralized network controllers from Cisco Systems. The<br />
Cisco Aironet 1520 Series Lightweight Outdoor Mesh Access Points are equipped with radios that support the 802.11a/b/g wireless LAN standard, which offers data transmissions of up to 54 megabits per second; They provide more than enough bandwidth for data communications and video feeds, according to Steve Milam, manager of network operations for Bowling Green. When the multi-phase project is completed in the spring, the network will include some 800 outdoor wireless access points, spread across 35 square miles. The mobile computers and cameras that connect to the network also support 802.11g.</p>
<p>Standardizing on a single wireless technology ensures that all the public safety departments can communicate with each other. This is extremely important. Incompatibility of radio systems is a common problem among rescue workers. In fact, it is the problem that led to the deaths of more than 100 New York firefighters during the terrorist attacks of September 11, 2001; they failed to receive vital instructions from dispatchers because of failed radio transmissions.</p>
<p>In a wireless mesh, the network dynamically routes packets of information from access point to access point. A few APs have to be connected directly to the wired network, but the rest share a connection with one another over the air. Meshes are ideal for outdoor networks where a fiber connection is not always available. In Bowling Green, the majority of the access points will be attached to the city’s electrical poles, with the blessing of the local utility company.</p>
<p>Cisco’s Aironet 1520 Series wireless APs offer both a fiber connector and the option of running on battery power, which is crucial if there’s an electrical outage at any time. They’re also surprisingly hearty, which is important in cases of bad weather (Kentucky is prone to tornadoes) or bad drivers. While the network is still in its pilot phase, in a small section of the city, the access points have already proven their toughness, according to Milam.</p>
<p>“We had a drunk guy drive into one of the poles recently; the impact broke the pole in two, and knocked an access point onto the ground,” says Milam. “The AP fell 32 feet, and it kept working, running on battery. It had a couple of scratches on it, but it worked just fine.”</p>
<p>The access points also support Power over Ethernet (PoE) technology, which allows the transmission of electricity (along with data) over an Ethernet cable. To that end, network administrators can power the cameras on the network simply by plugging them into the PoE ports on the access points.</p>
<p>The wireless controller lets network administrators centrally manage all the APs on the network, troubleshooting potential problems and delivering software updates remotely. Mitigating the need for manual fixes is a boon for any network administrator, but it is especially important in an outdoor mesh network – where most of the access points sit 30 feet off the ground and out of easy reach.</p>
<p>The network also sports sophisticated security software that keeps hackers from gaining access to sensitive information.</p></blockquote>
<p>If you want to read more about this then click the read more link</p>
<p>[Read more: <a href="http://www.cwhonors.org/viewCaseStudy2008.asp?NominationID=1188" target="_blank">Computer World</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://themodshop.net/free-city-wide-wifi-is-awesome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1024&#215;768 resolution on Asus EeePc with out scrolling</title>
		<link>http://themodshop.net/1024x768-resolution-on-asus-eeepc-with-out-scrolling/</link>
		<comments>http://themodshop.net/1024x768-resolution-on-asus-eeepc-with-out-scrolling/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 07:36:56 +0000</pubDate>
		<dc:creator>Tracker</dc:creator>
				<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Tech Talk]]></category>
		<category><![CDATA[UMPC]]></category>
		<category><![CDATA[Asus EeePC]]></category>
		<category><![CDATA[Eeepc]]></category>
		<category><![CDATA[Hack]]></category>
		<category><![CDATA[Resolution]]></category>

		<guid isPermaLink="false">http://themodshop.net/?p=25</guid>
		<description><![CDATA[The Asus EeePc is a great little laptop yes. But the resolution is to low for most things that people do. So how do we fix this? Get hacked drivers that will scale 800&#215;600 and 1024&#215;768 down to the eeepc&#8217;s native resolution. How do you do this? Read on http://downloads.themodshop.net/data/eeepc/eeepc_vga_scale_drivers.zip is where the drivers are [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><img src="http://themodshop.net/asus_eeepc/IMG_1082.JPG" height="224" width="300" /></p>
<p>The Asus EeePc is a great little laptop yes. But the resolution is to low for most things that people do.</p>
<p>So how do we fix this?</p>
<p>Get hacked drivers that will scale 800&#215;600 and 1024&#215;768 down to the eeepc&#8217;s native resolution.</p>
<p>How do you do this?</p>
<p>Read on <img src='http://themodshop.net/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p><span id="more-25"></span></p>
<p>http://downloads.themodshop.net/data/eeepc/eeepc_vga_scale_drivers.zip is where the drivers are located</p>
<p>Ok I finally got it wrote&#8230;</p>
<p>Click Start then right click on my computer then select properties</p>
<p>Goto the hardware tab and select Devices.</p>
<p>In the devices menu find display adapter.</p>
<p>Right click on the display adapters and click update driver.</p>
<p>Click Install manually</p>
<p>Then select Dont search I will select the driver to install.</p>
<p>Then click have disk and navigate to where you extracted the drivers.</p>
<p>This will install the drivers to your system.</p>
<p>Do this for both video adapters and then restart your EeePc and you should now be able to use 800&#215;600 and 1024&#215;768 scaled.</p>
<p>*Disclaimer* If your Eee breaks for some reason its not my fault TRY AND YOUR OWN RISK</p>
<p>This hack requires windows XP</p>
<p>but its quick easy and well worth it.</p>
<p><a href="http://forums.themodshop.net/index.php?topic=116.0" title="Forum Topic and video">http://forums.themodshop.net/index.php?topic=116.0</a></p>
<p>Just a side note</p>
<p>My Eee is the EeePc 4g running XP Media Center 2005</p>
<p>[edit] Props to LazerTag from the eeeuser forums for making these drivers.</p>
]]></content:encoded>
			<wfw:commentRss>http://themodshop.net/1024x768-resolution-on-asus-eeepc-with-out-scrolling/feed/</wfw:commentRss>
		<slash:comments>34</slash:comments>
		</item>
		<item>
		<title>Everex delays CloudBook until late February</title>
		<link>http://themodshop.net/everex-delays-cloudbook-until-late-february/</link>
		<comments>http://themodshop.net/everex-delays-cloudbook-until-late-february/#comments</comments>
		<pubDate>Sun, 27 Jan 2008 16:56:22 +0000</pubDate>
		<dc:creator>DarkWarrior</dc:creator>
				<category><![CDATA[Laptop]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tech Talk]]></category>
		<category><![CDATA[UMPC]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[Cloudbook]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://themodshop.net/?p=22</guid>
		<description><![CDATA[The Eee PC from Asus has been out for a little while now, and itâ€™s a bit surprising that we really havenâ€™t seen any competitors hit the market yet. Sure, weâ€™ve heard some announcements from Gigabyte and Acer, but those wonâ€™t be out for a little while. The first one that weâ€™ll likely see is [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.coolest-gadgets.com/wp-content/uploads/everex_cloudbook_ce1200v.jpg" alt="Everex CloudBook" /></p>
<p>The Eee PC from Asus has been out for a little while now, and itâ€™s a bit surprising that we really havenâ€™t seen any competitors hit the market yet. Sure, weâ€™ve heard some announcements from Gigabyte and Acer, but those wonâ€™t be out for a little while. The first one that weâ€™ll likely see is the CloudBook from Everex which should have made its debut this past week. Unfortunately, it has been delayed.</p>
<p>If youâ€™re not familiar with the <a href="http://www.everex.com/" target="_blank">CloudBook</a>, it will have a 7-inch screen, 30GB hard drive and run gOS Rocket as its operating system. With the larger hard drive, it has the ability to appeal to a larger crowd, as Windows could be installed much more easily (though Everex has no plans to offer it preinstalled). It will only weigh around two pounds and should give you around five hours of battery life.</p>
<p>The tiny Eee PC competitor has been pushed back to late February with the blame being placed on â€œthe OS being refined.â€ The new February release date should still make it one of the first Eee PC competitors to hit the market. I guess that it just gives Asus a little more time to polish their crown.</p>
<p>Source: <a href="http://www.computerworld.com/action/article.do?command=viewArticleBasic&amp;taxonomyName=networking_and_internet&amp;articleId=9059060&amp;taxonomyId=16" target="_blank">ComputerWorld</a></p>
]]></content:encoded>
			<wfw:commentRss>http://themodshop.net/everex-delays-cloudbook-until-late-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
